Speed-to-Lead Rankings: November 2026
We submitted each company's own inquiry form once and timed how long it took a person from the company to call, text or email back. 35 high-ticket coaching, consulting and agency offers, 7 days each. All 35 are ranked below. We name only the offers where a person reached out within 24 hours (9 this month; never more than 25). The other 26 are listed with a generic description of their niche and offer type, never by name.
Rankings are never for sale, and no one can pay to change a time or a rank. We run our own sales businesses (Systemized Sales, RevPhlo). Disclosure
Every 7-day window has closed. Data through Fri, Nov 6, 1:10 PM ET.
| # | Company | First human touch | First touch (any) | Touches in 7 days |
|---|---|---|---|---|
| A person reached out within 24 hours (named) Ranked by time to first human call, text or email. | ||||
| 1 | Smart Agency Masterclass (Jason Swenk)Agency coaching | 10m 42s Email | 10m 42s Email | 0 calls·0 texts·1 email |
| 2 | Scaling With SystemsAgency coaching | 12m 35s Text† | 5m 52s Email | 0 calls·5 texts·7 emails |
| 3 | Disruptive AdvertisingPaid media agency | 13m 47s Email†‡ | 6m 11s Call | 1 call·0 texts·6 emails |
| 4 | Contrarian ThinkingBusiness acquisition education | 15m 55s Text | 15m 55s Text | 1 call·1 text·0 emails |
| 5 | Dan HenryCoaching & online courses | ~18m 09s Text | ~18m 09s Text | 1 call·1 text·1 email |
| 6 | Craig Ballantyne (The Ballantyne Method)Business coaching | ~2h 22m Call | ~2h 22m Call | 1 call·0 texts·1 email |
| 7 | Seven Figure AgencyAgency coaching | 2h 46m Call | 5m 16s Text | 4 calls·2 texts·2 emails |
| 8 | Titans of IndustryFounder mastermind | 4h 58m Call | 0m 07s Email | 1 call·2 texts·2 emails |
| 9 | VistageCEO peer advisory | 22h 55m Call | 22h 55m Call | 2 calls·4 texts·3 emails |
| A person reached out after 24 hours (not named) Ranked by time to first human touch. Listed by a generic description. | ||||
| 10 | Entrepreneur coaching program ANot named | 26h 59m Call | 3m 09s Email | 4 calls·1 text·5 emails |
| 11 | Sales training program ANot named | 45h 12m Text†‡ | 32m 10s Email | 7 calls·2 texts·7 emails |
| 12 | Business coaching program ANot named | 3d 4h 58m Email† | 3d 4h 58m Email | 0 calls·0 texts·2 emails |
| Probable human contact, not confirmed (not named) | ||||
| 13 | Home-service business coaching program ANot named | Unconfirmed: ~3d 2h 22m Call§ | 0m 24s Email | 3 calls·0 texts·2 emails |
| Automated messages only (not named) Ranked by time to first automated message. | ||||
| 14 | Fitness business coaching program ANot named | No human touch in 7 days | 0m 07s Email | 0 calls·0 texts·1 email |
| 15 | Coaching program for coaches and experts ANot named | No human touch in 7 days | 0m 08s Email | 0 calls·0 texts·3 emails |
| 16 | Business coaching program BNot named | No human touch in 7 days | 0m 09s Text | 0 calls·1 text·0 emails |
| 17 | Business coaching program CNot named | No human touch in 7 days¶ | 0m 12s Email | 0 calls·0 texts·11 emails |
| 18 | Sales training program BNot named | No human touch in 7 days¶ | 1m 18s Email | 0 calls·2 texts·3 emails |
| 19 | Fitness business coaching program BNot named | No human touch in 7 days¶ | 2m 12s Email | 0 calls·1 text·5 emails |
| 20 | Coaching program for coaches and experts BNot named | No human touch in 7 days | 17m 14s Email | 0 calls·0 texts·3 emails |
| 21 | Real estate investing coaching program ANot named | No human touch in 7 days¶ | 48m 16s Email | 0 calls·0 texts·2 emails |
| 22 | Coaching program for coaches and experts CNot named | No human touch in 7 days | ~11h 44m Email | 0 calls·0 texts·6 emails |
| 23 | Marketing coaching program ANot named | No human touch in 7 days | 20h 04m Email | 0 calls·0 texts·4 emails |
| 24 | Business mastermind ANot named | No human touch in 7 days | 3d 20h 22m Email | 0 calls·0 texts·1 email |
| No calls, texts or emails in 7 days (not named) Tied. | ||||
| T25 | Business consulting programNot named | No response in 7 days¶ | No response in 7 days | 0 |
| T25 | Home-service business coaching program BNot named | No response in 7 days | No response in 7 days | 0 |
| T25 | Fitness business coaching program CNot named | No response in 7 days | No response in 7 days | 0 |
| T25 | Business coaching program DNot named | No response in 7 days¶ | No response in 7 days | 0 |
| T25 | Home-service business coaching program CNot named | No response in 7 days | No response in 7 days | 0 |
| T25 | Business coaching program ENot named | No response in 7 days | No response in 7 days | 0 |
| T25 | Real estate investing coaching program BNot named | No response in 7 days¶ | No response in 7 days | 0 |
| T25 | Business mastermind BNot named | No response in 7 days | No response in 7 days | 0 |
| T25 | Entrepreneur coaching program BNot named | No response in 7 days | No response in 7 days | 0 |
| T25 | Marketing coaching program BNot named | No response in 7 days | No response in 7 days | 0 |
| T25 | Digital marketing agencyNot named | No response in 7 days¶ | No response in 7 days | 0 |
Not named: 26 of 35 offers (3 where a person reached out after 24 hours, 1 probable contact only, 11 automated messages only, 11 no calls, texts or emails). Each is listed by a generic description of its niche and offer type; matching descriptions get a letter (A, B, C) in rank order. We don't publish their names or submit times.
- † Classified as a person from the message itself (a named sender replying to the details we submitted). It could still be a sequence template.
- ‡ An earlier call came from an unidentified number. A later message from the company mentioned a call, so it was probably theirs, but the caller is unconfirmed, so it isn't used as the first human touch.
- ~ Our submit time for this form is known to within a range of seconds to a few minutes, so its times are approximate.
- § Calls came from an unidentified number shortly before or after a company message, so they were probably from this company. The caller is unconfirmed, so this offer isn't ranked with confirmed human contact.
- ¶ During this window a call came in from a number that left no name or message. We couldn't tie it to any company, so it isn't counted for anyone.
How we tested
- One test inquiry per company. We submitted each company's own public inquiry or application form once, with our real name and business, and timed the response.
- Qualified-buyer answers. Every form got the same buyer profile: an owner and sole decision-maker of an established business, ready to start.
- Fair hours. Every form was submitted Tuesday to Friday between 10am and 2pm in the company's local time.
- 7-day window. Each clock starts at the moment our contact details were submitted and runs 168 hours. Anything after that isn't counted.
- Human vs automated. A call counts as human when a person dialed us and we could tie the number to the company (a named voicemail, or the same number or rep in a company message). A text or email counts as human when a named person wrote it in reply to our details. Receipts, opt-in confirmations, welcome emails, newsletters and timed sequences count as automated touches. A touch we couldn't confirm is marked, and isn't used for the rank.
- Who gets named. Only offers whose first human touch came within 24 hours of our submit, fastest first, up to 25. If our submit time is approximate, we add the uncertainty before checking the 24 hours. Probable contact we couldn't confirm doesn't count. Every other offer is still ranked on the board, listed with a generic description of its niche and offer type, never by name.
Full details: methodology. Download the board and totals as JSON.
How fast does your team respond?
With your OK, we'll run the same test on your own funnel and send you the full timeline.